[*Note:- Prices are subject to change without notice.]
City | State | Prices |
Adrian | MI | 155 |
Akron | OH | 399 |
Albion | MI | 159 |
Algonac | MI | 158 |
Allen Park | MI | 59 |
Almont | MI | 139 |
Alpena | MI | 599 |
Amherstberg | ON | 149 |
Ann Arbor | MI | 82 |
Armada | MI | 155 |
Atlanta | GA | 1510 |
Auburn Hill | MI | 119 |
Avoca | MI | 139 |
Bad Axe | MI | 282 |
Battle Creek | MI | 290 |
Bay City | MI | 358 |
Belleville | MI | 59 |
Berkley | MI | 92 |
Beverly Hills | MI | 87 |
Big Rapids | MI | 399 |
Bingham Farm | MI | 87 |
Birch Run | MI | 249 |
Birmingham | MI | 95 |
Bloomfield Hills | MI | 105 |
Bloomfield TWP | MI | 95 |
Boston | MA | 1435 |
Bowling Green | MI | 185 |
Boyne City | MI | 495 |
Brown City | MI | 165 |
Brooklyn | MI | 175 |
Brighton | MI | 122 |
Brownstone | MI | 59 |
Canton | MI | 65 |
Carlton | MI | 72 |
West Carlton | MI | 229 |
Caro | MI | 269 |
Casco | MI | 138 |
Centerline | MI | 92 |
Cheboygan | MI | 465 |
Chelsea | MI | 112 |
Chesterfield | MI | 125 |
Chicago | IL | 699 |
cincinnati | IL | 699 |
Clarkston | MI | 128 |
Clawson | MI | 92 |
Cleveland | OH | 425 |
Clinton TWP | MI | 125 |
Clio | MI | 205 |
Coldwater | MI | 195 |
Columbus | OH | 395 |
Commerce | MI | 109 |
Davison | MI | 195 |
Dayton | OH | 439 |
Dearborn | MI | 62 |
Defiance | OH | 219 |
Delta | OH | 189 |
Detroit Downtown | MI | 72 |
Detroit (Eastside) | MI | 85 |
Dexter | MI | 98 |
Drayton Plains | MI | 109 |
Dundee | MI | 98 |
East Lansing | MI | 209 |
Eastpointe | MI | 89 |
Ecorse | MI | 55 |
Erie | PA | 369 |
Escanaba | MI | 610 |
Farmington Hills | MI | 82 |
Fenton | MI | 159 |
Ferndale | MI | 89 |
Findlay | OH | 299 |
Flat Rock | MI | 69 |
Flint | MI | 198 |
Flushing | MI | 195 |
Fowlerville | MI | 139 |
Franklin | MI | 92 |
Fraser | MI | 108 |
Fremont | MI | 98 |
Ft Lauderdale | FL | 2949 |
Ft Wayne | IN | 465 |
Garden City | MI | 59 |
Gaylord | MI | 478 |
Gibraltar | MI | 65 |
Goodrich | MI | 195 |
Grand Blanc | MI | 185 |
Grand Ledge | MI | 259 |
Grand Rapids | MI | 388 |
Grayling | MI | 359 |
Greensville | MI | 265 |
Grosse Ille | MI | 95 |
Grosse Point City | MI | 89 |
Grosse Point Farms | ON | 92 |
Grosse Point Park | MI | 88 |
Grosse Point Shores | MI | 88 |
Grosse Point Woods | MI | 88 |
Hamtramck | MI | 79 |
Harbor Beach | MI | 259 |
Harper Woods | MI | 88 |
Harrison Twp | MI | 112 |
Hartland | MI | 125 |
Hazel Park | MI | 85 |
Higgins Lake | MI | 369 |
Highland | MI | 129 |
Highland Park | MI | 79 |
Hillsdale | MI | 195 |
Holly | MI | 139 |
Holt | MI | 169 |
Howell | MI | 145 |
Hudson | MI | 149 |
Huntington Wood | MI | 88 |
Huron Twp | MI | 88 |
Imlay City | MI | 189 |
Indianapolis | IN | 495 |
Inkster | MI | 55 |
Ionia | MI | 230 |
Jackson | MI | 179 |
Jerome | MI | 126 |
Kalamazoo | MI | 355 |
Keego Harbor | MI | 105 |
Kingsville | ON | 129 |
Kitchener | ON | 359 |
Knoxville | TN | 1835 |
Lake Angelus | MI | 129 |
Lake Orion | MI | 132 |
Lakeland | MI | 125 |
Lambertville | MI | 125 |
Lansing | MI | 222 |
Lapeer | MI | 205 |
Lasalle | ON | 195 |
Lathrup Village | MI | 82 |
Leamington | ON | 220 |
Leonard | MI | 155 |
Lexington | KY | 649 |
Lima | OH | 239 |
Lincoln Park | MI | 59 |
Livonia | MI | 68 |
London | ON | 379 |
Davison | MI | 195 |
Louisville | KY | 675 |
Luther | MI | 479 |
Mackinac City | MI | 610 |
Macomb Twp | MI | 128 |
Madison Hts | MI | 95 |
Manchester | MI | 124 |
Manistee | MI | 449 |
Mansfield | OH | 315 |
Marine City | MI | 129 |
Marquette | MI | 1399 |
Marshall | MI | 245 |
Maumee | OH | 125 |
Melvindale | MI | 59 |
Memphis | TN | 1899 |
Metamora | MI | 187 |
Miami | FL | 4149 |
Midland | MI | 375 |
Milan | MI | 95 |
Milford | MI | 105 |
Milwaukee | WI | 649 |
Monore | MI | 88 |
Mt Clemens | MI | 125 |
Mt Morris | MI | 213 |
Mt Pleasant | MI | 365 |
Muskegon | MI | 399 |
Nashville | MI | 399 |
New Baltimore | MI | 128 |
New Boston | MI | 65 |
New Haven | MI | 119 |
New Hudson | MI | 125 |
Newark | NJ | 1549 |
Newport | MI | 84 |
Niagara Falls | NY | 879 |
Niels | MI | 379 |
North Baltimore | OH | 178 |
Northville | MI | 73 |
Novi | MI | 85 |
Oak Park | MI | 88 |
Oakland Twp | MI | 135 |
Okemos | MI | 209 |
Orchard Lake | MI | 107 |
Oregon | OH | 135 |
Orlando | FL | 3979 |
Ortonville | MI | 145 |
Ottawa | OH | 239 |
Ottawa Hills | oh | 155 |
Owosso | MI | 179 |
Oxford | MI | 155 |
Parma Heights | OH | 279 |
Pellstone | MI | 549 |
Perrysburg | OH | 139 |
Petoskey | MI | 549 |
Philadelphia | PA | 1799 |
Pinckney | MI | 122 |
Pittsburgh | PA | 659 |
Pleasant Ridge | MI | 89 |
Plymouth | MI | 69 |
Pontiac | MI | 109 |
Port Clinton | OH | 285 |
Port Huron | MI | 195 |
Rowsonville | MI | 68 |
Redford | MI | 72 |
Richmond | MI | 128 |
River Rouge | MI | 62 |
Riverview | MI | 62 |
Rochester | MI | 128 |
Rockwood | MI | 75 |
Romeo | MI | 142 |
Romulus | MI | 49 |
Roseville | MI | 98 |
Royal Oak | MI | 95 |
Saginaw | MI | 315 |
Saline | MI | 92 |
Salt St Marie | MI | 599 |
Sandusky | OH | 229 |
Sarnia | ON | 239 |
Shelby Twp | MI | 128 |
Shepherd | MI | 269 |
Shorham | MI | 379 |
South Bend | IN | 379 |
South Lyon | MI | 102 |
Southfield | MI | 85 |
Southgate | MI | 65 |
St Clair | MI | 179 |
St Clair Shore | MI | 105 |
St Louis | MO | 1799 |
Sterling Hts | MI | 125 |
Stevensville | MI | 379 |
Sumpter | IL | 199 |
Swartz Creek | MI | 169 |
Sylvan Lake | MI | 104 |
Sylvania | OH | 139 |
Tampa | FL | 4249 |
Tawas | MI | 289 |
Taylor | MI | 49 |
Tecumseh | MI | 125 |
Temperance | MI | 128 |
Tipton | MI | 119 |
Toledo | OH | 132 |
Toledo Airport | OH | 169 |
Toronto | ON | 610 |
Traverse City | MI | 679 |
Trenton | MI | 59 |
Tri City Airport | MI | 249 |
Troy | MI | 104 |
Twinsburg | OH | 339 |
Union Lake | MI | 119 |
Utica | MI | 128 |
Wallaceburg | ON | 159 |
Walled Lake | MI | 92 |
Warren | MI | 99 |
Washington DC | WA | 1699 |
Washington Twp | MI | 125 |
Waterford | MI | 125 |
Wayne | MI | 50 |
Weidman | MI | 299 |
West Bloomfield | MI | 105 |
Westland | MI | 58 |
White Lake | MI | 122 |
Whitemore Lake | MI | 118 |
East Whitemore Lake | MI | 105 |
Wild Lake | MI | 95 |
Williamston | MI | 165 |
Willis | MI | 75 |
Willow Run | MI | 65 |
Willow Run Airport | MI | 65 |
Windsor | ON | 129 |
Windsor Airport | ON | 155 |
Wixom | MI | 92 |
Wolverine Lake | MI | 105 |
Woodhaven | MI | 65 |
Woodstock | ON | 329 |
West Wood Stock | ON | 339 |
South Wooster | OH | 349 |
Wooster | OH | 369 |
Wynadotte | MI | 69 |
East Wayne | MI | 49 |
South Westland | MI | 55 |
East Warren | MI | 99 |
Ypsilanti | MI | 68 |
We are an experienced transportation company providing a Premier Limousine and Car Service. Our wide range of different vehicles covers all types of transportation needs for professional as well as for special occasions.
PHONE
(313) 899-0069
EMAIL
luxurylimo12@yahoo.com
ADDRESS
Romulus, MI 48174
© 2024 Airport Luxury Limousine Service LLC   Powered by : EZ Web Solution